Quarterly revenue review
The quarter at a glance
A clear view of revenue, growth and the areas that need attention.
Q1 · Current year
16,935,049April–June 2026Q1 · Prior year
16,780,034April–June 2025Year on year
+0.9%+155,015additional revenue · KDDepartments with revenue growth
8 of 1911 departments recorded lower revenue.Patient count · Q1 2026
133,338+1,682 versus Q1 2025 · 131,656Revenue decline to review · KD
1,059,486Combined decline across 11 departments.Revenue by service
Where the change came from
Outpatient
−0.4%Inpatient
+3.3%Outpatient revenue changed by KD −38,842; inpatient revenue by KD +193,857.
Growth contribution
What made up the net change
Signed changes show increases and decreases separately. Their sum equals the hospital’s net change.
Largest gains
Departments driving growth
Requires attention
Where revenue declined
The workbook records the revenue change; it does not establish its operational cause.
Revenue mix & yield
How the quarter was composed
Mix percentages are calculated from the detailed service totals; yield uses total revenue divided by recorded patient count.
Data & reconciliationSource records, corrections and definitions
Built from the detailed records
Source: Avg Rev Q1 2026-2027.xlsx. Only “Q1 2026-2027 Rev” and “Q1 2025-2026 Rev” are used. Both cover April–June. Summary sheets and the old website’s figures are excluded.
Q1 2026
369 → 324Source rows → canonical namesQ1 2025
299 → 254Source rows → canonical namesVerified aggregation
19 departmentsEvery source row included exactly onceNames are trimmed and matched through the confirmed identity rules. Combined-name rows are attributed to the named canonical doctor and displayed once with one Staff ID. Revenue and patient counts are added across all matching source rows, regardless of source Staff ID. Averages are revenue divided by the corresponding count; zero denominators display N/A. A missing name in a comparison period is not treated as zero.
Outpatient and inpatient revenue are the controlling amounts. Six inconsistent row totals were recalculated as their sum. Cash/credit amounts remain as reported: seven source splits disagree with their service revenue and cannot be resolved from the workbook alone. No cash/credit amount has been invented. Calculations retain source precision; one prior-year amount has four decimal places.
Identity consolidation
| Period / row | Source name · ID | Displayed name · ID |
|---|---|---|
| 2026 · 18 | Dr. Eman Mahmoud Gamaleldin · 13278 | Dr. Eman Mahmoud Gamal Eldin · 13278 |
| 2026 · 41 | Dr. Nermine Mahmoud Abu Zeid · 1 | Rayan Doctor · 8888 |
| 2026 · 69 | Ezzat Badawy / Ginka · 8888 | Dr. Ezzat Khamis Ibrahim Badawy · 11391 |
| 2026 · 77 | Yousif Koleilat / Mina Gamal · 10461 | Dr. Youssef Koleilat · 10461 |
| 2026 · 123 | Dr. Alyaa Yasmin · 13002 | Dr. Aliaa Hassan Ibrahim · 13002 |
| 2026 · 130 | Dr. Ezzat Badawy Nesmah Jarwan · 11391 | Dr. Ezzat Khamis Ibrahim Badawy · 11391 |
| 2026 · 135 | Dr. Raedah Alsadoon Dr. Marwah · 11331 | Dr. Raedah Al Bader Alsadoon · 11331 |
| 2026 · 136 | Dr. Ezzat Badawy Krista Mae · 8888 | Dr. Ezzat Khamis Ibrahim Badawy · 11391 |
| 2026 · 157 | Dr. Iman / Dr. Khaled · 1 | Dr. Eman Mahmoud Gamal Eldin · 13278 |
| 2026 · 159 | Dr. Alyaa / Teodora · 8888 | Dr. Aliaa Hassan Ibrahim · 13002 |
| 2026 · 160 | Dr. Raed /Dr.Sabri · 10963 | Dr. Raed Hussain Al Roughani · 10963 |
| 2026 · 174 | Dr. Esaam / Admission · 12400 | Dr.Essam Salem Ibrahim Elabgy · 12400 |
| 2026 · 213 | Dr. Raedah Dr. Alia Muneer · 11331 | Dr. Raedah Al Bader Alsadoon · 11331 |
| 2026 · 227 | Dr. Ezzat Alghafeer · 13286 | Dr. Ezzat Al Ghafeer · 13286 |
| 2026 · 231 | Dr. Nermine Mahmoud Abu Zeid · 11657 | Rayan Doctor · 8888 |
| 2026 · 263 | Dr. Raedah / Registrar · 11331 | Dr. Raedah Al Bader Alsadoon · 11331 |
| 2026 · 292 | Dr. Aliaa Ibrahim / Rola Zoughaib · 13002 | Dr. Aliaa Hassan Ibrahim · 13002 |
| 2026 · 309 | Dr. Mohamed Sherin / Nesma · 12337 | Dr. Mohamed Sherin · 14138 |
| 2026 · 310 | Dr. Mohamed Sherin / Ginka · 12337 | Dr. Mohamed Sherin · 14138 |
| 2026 · 318 | Dr. Mahmoud Huweidy / Asma Ben Nasr · 14386 | Dr. Mahmoud Mohamed Hewaidy · 14386 |
| 2026 · 323 | Dr. Rehab Khedr / Asma Ben Nasr · 14434 | Dr. Rehab Awad Khedr · 14434 |
| 2026 · 341 | Dr. Shaheer George/ Dr. Mahmoud Hewaidy · 12450 | Dr. Shaheer George Shokralla · 12450 |
| 2026 · 345 | Dr. Alzahraa Seif/ Nesma · 14372 | Dr. Alzahraa Ahmed Seif · 14372 |
| 2026 · 346 | Dr. Alzahraa Seif/ Ginka · 14372 | Dr. Alzahraa Ahmed Seif · 14372 |
| 2026 · 357 | Dr. Alaaeldin / Dr. Ali Alrashid · 12371 | Dr. Alaaeldin Abdelmaksoud Megahed · 12371 |
| 2026 · 369 | Dr. Ezzat Farah Dee · 11391 | Dr. Ezzat Khamis Ibrahim Badawy · 11391 |
| 2025 · 102 | Dr. Esam Alabji · 12400 | Dr.Essam Salem Ibrahim Elabgy · 12400 |
| 2025 · 103 | Dr. Esam Alabji · 12400 | Dr.Essam Salem Ibrahim Elabgy · 12400 |
| 2025 · 106 | Dr. Ezzat Alghafer · 13286 | Dr. Ezzat Al Ghafeer · 13286 |
| 2025 · 107 | Dr. Ezzat Alghafer · 13286 | Dr. Ezzat Al Ghafeer · 13286 |
| 2025 · 228 | Dr. Rehab Awad Khedr · 12704 | Dr. Rehab Awad Khedr · 14434 |
Source reconciliation
| Period / row | Name | Finding | Recorded total / split | Recalculated / service | Difference |
|---|---|---|---|---|---|
| 2025 · 5 | Abdullatif A Al Terki | Recalculated total | 30,775.9580 | 30,393.0260 | -382.9320 |
| 2025 · 5 | Abdullatif A Al Terki | Inpatient cash/credit mismatch | 30,775.9580 | 30,393.0260 | -382.9320 |
| 2025 · 53 | Dr. Alia Fhaid Al Ajmi | Outpatient cash/credit mismatch | 267,630.4160 | 267,271.4440 | -358.9720 |
| 2025 · 63 | Dr. Amer Gaber | Recalculated total | 28,588.1180 | 28,588.1186 | 0.0006 |
| 2025 · 63 | Dr. Amer Gaber | Outpatient cash/credit mismatch | 28,588.1180 | 28,588.1186 | 0.0006 |
| 2025 · 82 | Dr. Asser Eldesouki Elhilaly | Recalculated total | 159,382.2370 | 159,406.1970 | 23.9600 |
| 2025 · 99 | Dr. Eman Mahmoud Gamal Eldin | Recalculated total | 62,642.8110 | 62,642.3800 | -0.4310 |
| 2025 · 99 | Dr. Eman Mahmoud Gamal Eldin | Outpatient cash/credit mismatch | 62,621.7110 | 62,617.3800 | -4.3310 |
| 2025 · 203 | Dr. Nader Abu Shihab | Recalculated total | 113,515.7200 | 113,516.1500 | 0.4300 |
| 2025 · 203 | Dr. Nader Abu Shihab | Outpatient cash/credit mismatch | 112,700.7200 | 112,701.1500 | 0.4300 |
| 2025 · 299 | Walk In Doctor Consultant | Inpatient cash/credit mismatch | 70,390.6140 | 70,773.5460 | 382.9320 |
| 2025 · 301 | Walk-In Doctor | Recalculated total | 220,169.6380 | 220,528.6100 | 358.9720 |
| 2025 · 301 | Walk-In Doctor | Outpatient cash/credit mismatch | 220,165.7380 | 220,528.6100 | 362.8720 |
Department reassignment for matching names
Records under Management or Al Seef Hospital are assigned to the single clinical department recorded for that exact name in the same period. This changes department totals, never the hospital total. Original assignments remain below.
| Period / row | Name | Original department | Assigned department | Revenue · KD | Patient count |
|---|---|---|---|---|---|
| 2026 · 4 | Rayan Doctor | Al Seef Hospital | Internal Medicine | 337,131.142 | 3,608 |
| 2026 · 41 | Rayan Doctor | Management | Internal Medicine | 40.680 | 0 |
| 2026 · 157 | Dr. Eman Mahmoud Gamal Eldin | Management | Physical Medicine | 70.000 | 0 |
| 2026 · 43 | Dr. Wafik Haleem Shehata | Al Seef Hospital | General Surgery | 84.750 | 0 |
| 2026 · 55 | Dr. Mustafa Gadelkareem Hassan | Al Seef Hospital | General Surgery | 212.000 | 0 |
| 2026 · 57 | Dr. Moheb Halim Eskander | Al Seef Hospital | General Surgery | 1.100 | 0 |
| 2026 · 69 | Dr. Ezzat Khamis Ibrahim Badawy | Al Seef Hospital | Dermatology | 7.630 | 1 |
| 2026 · 136 | Dr. Ezzat Khamis Ibrahim Badawy | Al Seef Hospital | Dermatology | 0.680 | 0 |
| 2026 · 159 | Dr. Aliaa Hassan Ibrahim | Al Seef Hospital | Dermatology | 0.580 | 0 |
| 2026 · 101 | Dr. Mustafa Inawi | Al Seef Hospital | General Surgery | 64.540 | 0 |
| 2026 · 105 | Dr. Hagop Siradarian | Management | Pediatrics | 7.600 | 0 |
| 2026 · 364 | Karthikeyan Thangavelu | Management | Physical Medicine | 138.680 | 840 |
| 2026 · 119 | Dr. Rana Eskndafi | Al Seef Hospital | Ophthalmology | 821.757 | 2 |
